Used Subaru Forester for Sale in Pocomoke City, MD
- Original Price
- $19,500
-
Doc FeeNot required by law.
- +$798
- Buchanan Best Price
- $20,298
Description
2020 Subaru Forester Premium: The Perfect All-Weather Companion The 2020 Subaru Forester Premium stands out as a premier choice for drivers seeking a versatile…2020 Subaru Forester Premium: The Perfect All-Weather Companion The 2020 Subaru Forester Premium stands out as a premier choice for drivers seeking a versatile safe and highly capable crossover. Finished in a striking Jasper Green Metallic with a refined Gray Cloth interior this sport utility vehicle is engineered to handle everything from daily school runs to weekend getaways. For families in Parsonsburg managing busy weekly routines the Forester offers the ideal blend of spacious passenger comfort and reassuring safety features. With its high ground clearance and legendary capability this crossover adapts effortlessly to changing weather conditions and road surfaces. It provides peace of mind for parents and commuters alike ensuring that every journey is as secure as it is comfortable. If you are browsing our used vehicle inventory for a reliable daily driver this Forester Premium delivers exceptional value and long-term dependability. Reassuring Performance and All-Wheel Drive Confidence At the heart of the 2020 Subaru Forester Premium is a responsive 2.5L H-4 gasoline direct injection engine producing 182HP paired with a smooth Lineartronic CVT. This efficient powertrain combination delivers an impressive 26 city / 33 hwy MPG allowing you to spend less time at the pump and more time enjoying the open road. Subaru's legendary All Wheel Drive system comes standard providing continuous power delivery to all four wheels for maximum traction. Whether navigating slick rain-soaked highways or rougher backroads the standard X-MODE single mode system with Hill Descent Control optimizes engine output and transmission ratios to keep you firmly in control. The vehicle's refined ride is further enhanced by a Strut Front Suspension and a Double Wishbone Rear Suspension ensuring a composed and comfortable cabin experience over any terrain. For those looking to upgrade their current ride you can easily check your trade-in value online to see how affordable transitioning to this capable crossover can be. Advanced Technology and Driver Assist Features Staying connected and protected on the road is effortless in this Forester Premium. The cabin features a 6.5 inch primary display touchscreen equipped with STARLINK Apple CarPlay and Android Auto smart device mirroring allowing you to access your favorite navigation apps music playlists and hands-free communication seamlessly. Passengers will appreciate the convenience of 4 USB ports distributed throughout the cabin keeping everyone's devices fully charged. Safety is paramount driven by Subaru's renowned EyeSight Adaptive Cruise Control Pre-Collision Braking and Lane Keep Assist. This suite of driver assistance technologies is bolstered by the Driver Assist Technology Package which adds Blind Spot Detection with Rear Traffic Alert and a convenient Power Rear Gate with automatic close and height memory. If you would like to explore this model further you can apply for vehicle financing directly through our secure online portal. Key Highlights This well-equipped crossover comes packed with premium amenities designed for everyday convenience and comfort. Panoramic Sunroof - Express open and close sliding glass sunroof that floods the cabin with natural light. Heated Front Seats - Cozy warmth for chilly mornings featuring a 10-way power-adjustable driver's seat. All-Weather Floor Liners - Heavy-duty rubber mats that protect the carpeting from dirt mud and spills. Power Rear Gate - Convenient automatic open and close function with customizable height memory. LED Headlamps - Projector-beam headlights with auto-leveling and automatic on/off control for superior night visibility. HomeLink Transceiver - Auto-dimming rearview mirror with integrated digital compass and garage door opener. Rear Seatback Protector - Durable cargo area protection that shields the rear seats when folded flat. Experience the Forester at Buchanan Subaru We invite you to experience the exceptional capability and comfort of this 2020 Subaru Forester Premium firsthand. Ready to take the next step? You can get pre-approved for financing online or find out what your current vehicle is worth with our easy trade-in evaluation tool. To schedule a test drive call us at (443) 291-5569 or get directions to Buchanan Subaru located at 1727 Market St Pocomoke City MD 21851. Our professional team is standing by to help you find the perfect vehicle for your lifestyle. Build Codes: 15 | BSD | DULUSB | PRG | GLOSS | DRVPOC | KAS | 0H2 | 0HB | 0HF | 0HH | X43 | X5O | XAA | XYX | XZK All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 81,998 |
| Trim | Premium |
| Stock # | S5490 |
| VIN | JF2SKAJC2LH483015 |
| Exterior Color | Jasper Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Original Price
- $26,500
-
Doc FeeNot required by law.
- +$798
- Buchanan Best Price
- $27,298
Description
9,639 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Horizon Blue Pearl Exterior, Gray Interior, CVT| Mileage | 9,639 |
| Trim | Premium |
| Stock # | S5538 |
| VIN | JF2SKAEC1NH462007 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Our vehicles may have nitrogen filled tires ($199) and Resist All 360 Protection for ($1,199) pre-installed at an extra charge.


