Used Jeep Wrangler for Sale in Pocomoke City, MD
- Original Price
- $30,000
-
Doc FeeNot required by law.
- +$798
- Buchanan Best Price
- $30,798
Description
2025 Jeep Wrangler 4-Door Summit 4x4: Uncompromising Off-Road Freedom The 2025 Jeep Wrangler 4-Door Summit 4x4 stands as the ultimate expression of open-air…2025 Jeep Wrangler 4-Door Summit 4x4: Uncompromising Off-Road Freedom The 2025 Jeep Wrangler 4-Door Summit 4x4 stands as the ultimate expression of open-air freedom and rugged dependability. Designed for those who refuse to let the pavement dictate their journey this iconic SUV is finished in a striking Bright White Clearcoat with a refined Black interior. Whether you are navigating daily commutes or planning a weekend escape to the coast near Bloxom this vehicle offers the perfect blend of utility and style. With its legendary heritage and modern refinements it is ready to elevate every drive. We invite you to browse our selection of quality pre-owned vehicles to see how this outstanding SUV fits your lifestyle. Trail-Ready Performance and Legendary 4x4 Capability At the heart of this adventure-ready machine is a potent 2L I-4 gasoline direct injection DOHC intercooled turbo premium unleaded engine with 270HP paired with a smooth-shifting 8-SPEED AUTOMATIC (850RE) transmission. This sophisticated powertrain delivers responsive acceleration while maintaining impressive capability on and off the highway. Engineered to conquer challenging terrains the Four Wheel Drive system is supported by a Command-Trac part-time 4WD transfer case giving you maximum traction when you need it most. Underbody protection is secured by 3 underbody skid plates shielding crucial components during off-road excursions near Birdsnest. Combined with a Normal Duty Suspension and a full-size spare tire mounted outside this SUV is built to handle rough paths and unpredictable weather with absolute confidence. Advanced Technology and Cabin Comforts Step inside the cabin and you will find a modern tech-forward environment designed to keep you connected wherever you travel. The center stage is occupied by the advanced Uconnect 5 with 12.3' Display offering a high-resolution touchscreen interface that is both intuitive and fast. Seamlessly integrate your smartphone using the wireless Apple CarPlay/Android Auto smart device wireless mirroring system allowing you to access your favorite navigation apps music playlists and hands-free calling. Passengers can stay connected on the go with the 4G Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access while the premium 8 Speakers deliver crystal-clear audio throughout the cabin. To make your purchasing process as seamless as the vehicle's technology you can easily apply for vehicle financing online before your visit. Key Highlights This exceptionally capable sport utility vehicle comes equipped with standout features designed for any journey: Command-Trac 4WD - Reliable part-time four-wheel drive for demanding terrain. 2.0L Turbocharged Engine - Direct-injection power delivering 270 horsepower. Uconnect 5 System - A massive 12.3-inch touchscreen with intuitive controls. Black 3-Piece Hard Top - Versatile open-air freedom with excellent weather protection. ParkView Back-Up Camera - Clear rear visibility for easier parking and trail maneuvering. Underbody Skid Plates - Three protective plates safeguarding vital mechanical components. Apple CarPlay & Android Auto - Seamless wireless smartphone integration. Visit Buchanan Subaru Today Experience the unmatched capability of this vehicle firsthand by visiting Buchanan Subaru. Our professional team is ready to assist you at 1727 Market St Pocomoke City MD 21851 where we can walk you through every feature of this incredible SUV. You can get directions to our dealership or simply call us at (443) 291-5569 to schedule your personalized test drive. If you are planning to upgrade we make it easy to value your trade-in online to ensure you get the best deal possible. Stop by today and let us help you drive home in your dream vehicle. Build Codes: 22S | BGG | WFD | GTB | NH1 | LMG | GCD | GMA | SCJ | LSA | GND | LSU | 23S | DFT | NH3 | BRY | XRT | DRZ | BNK | EC1 | BC1 | XJG | XHZ | HT1 | CS2 | GFA | JHB | DLK | JJ3 | NAS | PW7 | SDA | TJK | UBP | Z1E | X9 | E7 | 171 | 1A6 | 2TS | 3AH | 3B8 | 3EQ | 3RP | 3SH | 4DH | 4EA | 4FJ | 4FM | 4FT | 4JM | 4NU | 4PC | 594 | 595 | 5D8 | 5I4 | 5I7 | 5I8 | 5L5 | 5ZR | 647 | 6US | 875 | 894 | 905 | AAS | AEL | APA | BAL | BCH | BNB | BNG | BNM | BNS | BNT | BPT | CAC | CDB | CDH | CF3 | CFN | CG3 | CGS | CGX | CJ1 | CKE | CKF | CKT | CLE | CLM | CSH | CSM | CSP | CUF | CUR | CUY | CV3 | CWP | DBA | DHN | DJD | DS8 | DSM | E7X9 | GBB | GCB | GCF | GNA | GX4 | GXM | GXX | HAA | HGA | JA8 | JAE | JCB | JFB | JFJ | JHA | JHF | JJB | JJJ | JJM | JKA | JLP | JPH | JPY | JRQ | JVB | JWA | LA5 | LA6 | LAX | LAZ | LBB | LCL | LDB | LE4 | LHA | LHD | LHE | LMA | LMU | LNJ | LPS | MB1 | MB5 | MC9 | MF4 | MFR | MJF | MMJ | MNA | MVA | MZG | NFK | QW7 | R06 | RAA | RCH | RDG | RDL | RDZ | RF5 | RF7 | RFP | RFV | RHY | RSF | RSU | RSX | RTE | RTF | RTM | RTQ | RTU | SBA | SHA | SHF | ST8 | SUD | TBB | TBR | TZN | WKB | WLZ | X71 | X72 | X79 | X81 | X82 | X83 | X84 | X85 | X88 | X8A | X8J | X8M | X8N | X8S | X8W | X8Y | X8Z | X93 | X94 | X9B | X9H | XAC | XBN | XCA | XE4 | XE9 | XEE | XEF | XFC | XGM | XHQ | XJ5 | XJF | XLN | XPF | XQA | XQB | XSB | YAA | YEP | YGN | ZBT | ZHC | ZPU | ZWD All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 36,030 |
| Trim | Sport s |
| Stock # | S5481 |
| VIN | 1C4PJXDN9SW500202 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Our vehicles may have nitrogen filled tires ($199) and Resist All 360 Protection for ($1,199) pre-installed at an extra charge.


