
New Subaru Crosstrek Wilderness for Sale in Pocomoke City, MD
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $36,708
- Discount
- - $2,323
-
Doc FeeNot required by law.
- +$798
- Buchanan Best Price
- $35,183
Description
No matter what your automotive needs may be you will find answers here at Buchanan Subaru. This 2026 Subaru Crosstrek Wilderness has a beautiful Crystal White Pearl exterior with…No matter what your automotive needs may be you will find answers here at Buchanan Subaru. This 2026 Subaru Crosstrek Wilderness has a beautiful Crystal White Pearl exterior with Black interior. This vehicle has 11 miles has been thoroughly inspected by our factory trained service technicians and has been fully reconditioned for immediate delivery. This vehicle includes: Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed but not distance or safety. Now with hands-on cruise control simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop look and listen but with Pedestrian Impact Prevention your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen AND should an impact become likely Pedestrian impact prevention takes steps to avoid a collision. Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safe Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics MySubaru/Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you without eating up your data allowance. Find the hotspot with mobile hotspot. For a quick stress-free car buying experience you've come to the right place! Buchanan Subaru offers a complimentary 10 year/ 100 000 mile powertrain warranty on all new vehicles in addition to any factory warranties. Due to heavily discounted market based pricing vehicles are selling more quickly than our website updates. To verify availability or place a deposit on this vehicle please contact our client care team at 410-957-1414 Our address is 1727 Market St Pocomoke City MD 21851.(more)| Mileage | 11 |
| Trim | WILDERNESS |
| Stock # | SUB2817 |
| VIN | 4S4GUHT67T3715423 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Our vehicles may have nitrogen filled tires ($199) and Resist All 360 Protection for ($1,199) pre-installed at an extra charge.



